Week 6 Handicaps
ID | Player | Rounded | Cap | Average * | Change |
---|---|---|---|---|---|
team01a | Pat Norris | 2 | 2.00 | 38.00 | 0.000 |
team01b | Ed Beohm | 10 | 9.56 | 45.56 | 0.563 |
team02a | Al Murko | 4 | 4.19 | 40.19 | -0.188 |
team02b | Mike Ritter | 3 | 3.25 | 39.25 | -0.125 |
team03a | Joe Lucci | -2 | -1.62 | 34.38 | -0.375 |
team03b | Mike Moore | -1 | -1.12 | 34.88 | -0.250 |
team04a | Jeff Rust | 2 | 2.13 | 38.13 | 0.125 |
team04b | Adam Shaffer | 4 | 4.13 | 40.13 | -0.125 |
team05a | Delmar Campbell | 4 | 4.38 | 40.38 | 0.375 |
team05b | Heather Campbell | 9 | 8.63 | 44.63 | -0.125 |
team06a | Jay Cuff | 3 | 2.50 | 38.50 | 0.125 |
team06b | Eric Banner | 7 | 6.50 | 42.50 | 0.000 |
team07a | Mike Reisen | 2 | 2.13 | 38.13 | -0.375 |
team07b | Rich Caldwell | 8 | 8.00 | 44.00 | -0.125 |
team08a | Tyler Heath | 3 | 2.63 | 38.63 | -0.125 |
team08b | Hognuts | 8 | 7.75 | 43.75 | -0.125 |
team09a | John Rapp | 11 | 11.00 | 47.00 | 0.125 |
team09b | Dan Halas | 13 | 12.88 | 48.88 | -0.125 |
team10a | David Dickson | 7 | 7.00 | 43.00 | -0.250 |
team10b | Greg Fisk | 8 | 7.88 | 43.88 | -0.500 |
team11a | Scott Owens | 5 | 4.50 | 40.50 | -0.188 |
team11b | Bob Beach | 7 | 7.25 | 43.25 | -0.125 |
team12a | Josh Schroder | -1 | -1.00 | 35.00 | 0.000 |
team12b | Andy Winner | 4 | 3.88 | 39.88 | -0.250 |
team13a | Bryce Miner | 0 | -0.50 | 35.50 | 0.000 |
team13b | Shawn Sauerwein | 2 | 1.88 | 37.88 | -0.125 |
team14a | Kyle Flory | 0 | 0.00 | 36.00 | 0.000 |
team14b | Keith Dugas | 7 | 7.38 | 43.38 | 0.000 |
team15a | Ed Nappi | 14 | 13.94 | 49.94 | 3.063 |
team15b | Tom Couche | 16 | 15.50 | 51.50 | 3.000 |
team16a | Tony Sonagere | 2 | 1.63 | 37.63 | 0.250 |
team16b | Jim Guido | 8 | 7.63 | 43.63 | 0.125 |
team17a | Eric Buckingham | 15 | 14.75 | 50.75 | 0.000 |
team17b | Erik Kochanowski | 15 | 15.25 | 51.25 | 0.000 |
team18a | Dave Hackstedde | 4 | 3.63 | 39.63 | -0.250 |
team18b | Ed Doubt | 4 | 4.25 | 40.25 | 0.000 |
team19a | Scott Jones | 2 | 1.63 | 37.63 | -0.125 |
team19b | John Wise | 5 | 4.75 | 40.75 | -0.125 |
team20a | Chad Bailey | 6 | 6.13 | 42.13 | 0.000 |
team20b | Tim Snow | 3 | 3.25 | 39.25 | 0.000 |
team21a | Mike Paulini | 7 | 6.50 | 42.50 | 0.250 |
team21b | Johnny Bridge | 5 | 5.00 | 41.00 | -0.250 |
team22a | Dave Householder | 3 | 3.25 | 39.25 | -0.625 |
team22b | Dennis Ross | 8 | 8.25 | 44.25 | 0.000 |
* Is the average of your lowest 8 scores from your previous 20 scores